World Cup 2026 players, by the numbers
1,248 players. 48 nations. Who are they?
Every four years, the World Cup hands us a little census: a few hundred of the planet's best footballers, listed with their age, height, club, and name. This analysis is based on that data.
Age & Height
The average age of the players is 27 years 164 days. Seven players are 40 or older, and 21 are younger than 20.
How old are the players?
Each bar is one age in completed years at the opening match on 11 June 2026.
Average height is 182.8 cm. A ten-centimeter range (175–185 cm) includes more than half of the players. Overall, 85% of the players are between 170 and 190 cm tall.
Some heights have unusual spikes, e.g. 180 cm and 185 cm. Some squad lists were probably filled in with approximate values.
How tall are the players?
Each bar is one centimetre of height.
Panama has the oldest national team, with an average age of 30. Côte d'Ivoire is almost five years younger.
Average age, by national team
Mean age of each 26-player squad, oldest at the top.
The tallest nations at the World Cup are Bosnia and Herzegovina, Norway, Sweden, Germany and Belgium. Saudi Arabia, South Africa, Qatar, Mexico, and Argentina are at the other end of the list.
Average height, by national team
Mean height of each squad, tallest at the top.
By position
Goalkeepers are both the oldest and the tallest group; the outfield positions cluster much closer together.
Average age, by position
Average height, by position
The full height distribution shows that there are no goalkeepers shorter than 178 cm.
Height distribution, by position
Each line is one position; the x-axis is height in centimetres.
Birthdays
More players were born in the first half of the year: 55%, compared with 45% from July to December. In particular, 123 players were born in February, and only 80 in November. That's the well-known relative age effect — youth selection cutoffs favor kids born earlier in the calendar year, and those advantages compound over careers.
Birthdays by month
How many of the 1,248 players were born in each calendar month.
Two dates are each shared by 10 players: February 25 and December 20. By the way, do you see your birthday among these busy dates?
The most common birthdays
Dates shared by eight or more players (11 in total).
Players born on these popular dates include Arda Güler and Kylian Mbappé.
Who shares the busiest date
- 🇮🇷 HAJISAFI Ehsan
- 🇯🇴 ABDALLAH NASIB
- 🇸🇳 SARR Ismaila
- 🇳🇿 PIJNAKER Nando
- 🇸🇳 DIATTA Krepin
- 🇺🇸 McKENZIE Mark
- 🇲🇽 RANGEL Raul
- 🇭🇹 PIERRE Alexandre
- 🇫🇷 AKLIOUCHE Maghnes
- 🇹🇷 GULER Arda
- 🇶🇦 MOHAMMED MUNTARI
- 🇹🇳 ABDI Ali
- 🇳🇿 THOMAS Ryan
- 🏴 HYAM Dominic
- 🇫🇷 MBAPPE Kylian
- 🇮🇷 MOHEBBI Mohammad
- 🇹🇳 REKIK Omar
- 🇺🇾 PELLISTRI Facundo
- 🇮🇶 AIMAR SHER
- 🇨🇮 DIAKITE Oumar
Players born on the single most common birthday.
A total of 151 players have a birthday during the World Cup; that’s 12.1% of all players. Four people were born on the day of the opening match (including, for example, Kai Havertz and Unai Simón), and three will celebrate their birthday on the day of the final.
Born on the first and last day
- 🇩🇪 HAVERTZ Kai
- 🇳🇿 WAINE Ben
- 🇵🇾 GILL Orlando
- 🇪🇸 SIMON Unai
- 🇨🇮 SERI Jean Michael
- 🇩🇪 UNDAV Deniz
- 🇨🇭 AKANJI Manuel
Birthdays falling exactly on the opening match and the final.
Clubs
A total of 448 distinct clubs supply players to the World Cup, representing 71 countries. Manchester City FC sent the most players to the tournament, followed by FC Bayern München and Paris Saint-Germain.
Clubs supplying the most players
The clubs with at least 10 players at the tournament.
If we group clubs by league country, we see English dominance: 16% of the participants play in England.
Where the players earn their living
Countries of clubs with at least 10 players at the World Cup. Red marks countries that have no team at the tournament.
Each national team at the World Cup has at least one footballer playing abroad. However, the list of the most "home-based" teams is quite diverse: from Qatar and Saudi Arabia to England and Germany. Six national teams have no footballers playing at home.
Home-based vs abroad, by team
Each squad is split into players at domestic clubs and players abroad, most home-based at the top.
The national-team × club-country web
The following chart shows "football migration". Each row represents a national team (most home-based at the top); each column is a country where players are based. The darker a cell, the larger the share of that squad playing there — and the boxed cell marks players based at home.
Who plays where
| 🏴 ENG | 🇩🇪 GER | 🇪🇸 ESP | 🇫🇷 FRA | 🇮🇹 ITA | 🇸🇦 KSA | 🇹🇷 TUR | 🇺🇸 USA | 🇳🇱 NED | 🇧🇷 BRA | 🇵🇹 POR | 🇶🇦 QAT | 🇧🇪 BEL | 🇲🇽 MEX | 🇮🇷 IRN | 🇨🇿 CZE | 🇪🇬 EGY | 🏴 SCO | 🇿🇦 RSA | 🇦🇷 ARG | 🇺🇿 UZB | 🇮🇶 IRQ | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇶🇦 QAT | |||||||||||||||||||||||
| 🇸🇦 KSA | |||||||||||||||||||||||
| 🏴 ENG | |||||||||||||||||||||||
| 🇿🇦 RSA | |||||||||||||||||||||||
| 🇩🇪 GER | |||||||||||||||||||||||
| 🇨🇿 CZE | |||||||||||||||||||||||
| 🇮🇷 IRN | |||||||||||||||||||||||
| 🇪🇬 EGY | |||||||||||||||||||||||
| 🇪🇸 ESP | |||||||||||||||||||||||
| 🇺🇿 UZB | |||||||||||||||||||||||
| 🇹🇷 TUR | |||||||||||||||||||||||
| 🇲🇽 MEX | |||||||||||||||||||||||
| 🇯🇴 JOR | |||||||||||||||||||||||
| 🇮🇶 IRQ | |||||||||||||||||||||||
| 🏴 SCO | |||||||||||||||||||||||
| 🇫🇷 FRA | |||||||||||||||||||||||
| 🇳🇿 NZL | |||||||||||||||||||||||
| 🇧🇷 BRA | |||||||||||||||||||||||
| 🇰🇷 KOR | |||||||||||||||||||||||
| 🇺🇸 USA | |||||||||||||||||||||||
| 🇹🇳 TUN | |||||||||||||||||||||||
| 🇵🇹 POR | |||||||||||||||||||||||
| 🇦🇺 AUS | |||||||||||||||||||||||
| 🇳🇴 NOR | |||||||||||||||||||||||
| 🇸🇪 SWE | |||||||||||||||||||||||
| 🇵🇾 PAR | |||||||||||||||||||||||
| 🇩🇿 ALG | |||||||||||||||||||||||
| 🇯🇵 JPN | |||||||||||||||||||||||
| 🇦🇹 AUT | |||||||||||||||||||||||
| 🇧🇪 BEL | |||||||||||||||||||||||
| 🇭🇷 CRO | |||||||||||||||||||||||
| 🇨🇭 SUI | |||||||||||||||||||||||
| 🇨🇦 CAN | |||||||||||||||||||||||
| 🇲🇦 MAR | |||||||||||||||||||||||
| 🇦🇷 ARG | |||||||||||||||||||||||
| 🇪🇨 ECU | |||||||||||||||||||||||
| 🇵🇦 PAN | |||||||||||||||||||||||
| 🇳🇱 NED | |||||||||||||||||||||||
| 🇨🇴 COL | |||||||||||||||||||||||
| 🇬🇭 GHA | |||||||||||||||||||||||
| 🇧🇦 BIH | |||||||||||||||||||||||
| 🇭🇹 HAI | |||||||||||||||||||||||
| 🇨🇼 CUW | |||||||||||||||||||||||
| 🇨🇮 CIV | |||||||||||||||||||||||
| 🇸🇳 SEN | |||||||||||||||||||||||
| 🇨🇻 CPV | |||||||||||||||||||||||
| 🇺🇾 URU | |||||||||||||||||||||||
| 🇨🇩 COD |
Cell shade = the share of a squad based in that club country. Boxed cell = home country. Smaller destinations are grouped into "Other". Scroll sideways on a phone.
Some routes are obvious: the Dutch, Scots and Swedes tend to play in England, while Austrians go to Germany.
Top national-team → club-country flows
Home-based players excluded.
Names
The average name length is 12.5 characters; given and family names were analyzed together, with spaces excluded.
How long are the names?
Characters in the full printed name, spaces excluded.
Players from Uzbekistan, Uruguay, and Norway have the longest names (14 characters or more). The shortest names are among players from Brazil, Korea Republic, and Spain. Uzbek names are 1.5 times longer than Brazilian names.
Average name length, by team
Mean characters per name, longest at the top.
The most frequent letters in the names are A, E, I, N, and O. Q appears only 25 times among 1,248 players.
Which letters do the names use?
Total occurrences of each letter across all names.
For each team, we searched for letter appearing far more often than it does across the whole tournament — a fingerprint of its language.
For example, J appears especially frequently in English names, K in Turkish names, and C in Croatian names. The common explanation is patterns in family names, e.g. V has an affinity with Uzbek names, because 25 of the 26 Uzbek players have surnames ending in -OV or -EV.
Each team's signature letter
The most overrepresented letter for each team; ×N = relative to the global average.
The full letter fingerprint
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇩🇿 ALG | ||||||||||||||||||||||||||
| 🇦🇷 ARG | ||||||||||||||||||||||||||
| 🇦🇺 AUS | ||||||||||||||||||||||||||
| 🇦🇹 AUT | ||||||||||||||||||||||||||
| 🇧🇪 BEL | ||||||||||||||||||||||||||
| 🇧🇦 BIH | ||||||||||||||||||||||||||
| 🇧🇷 BRA | ||||||||||||||||||||||||||
| 🇨🇻 CPV | ||||||||||||||||||||||||||
| 🇨🇦 CAN | ||||||||||||||||||||||||||
| 🇨🇴 COL | ||||||||||||||||||||||||||
| 🇨🇩 COD | ||||||||||||||||||||||||||
| 🇭🇷 CRO | ||||||||||||||||||||||||||
| 🇨🇼 CUW | ||||||||||||||||||||||||||
| 🇨🇿 CZE | ||||||||||||||||||||||||||
| 🇨🇮 CIV | ||||||||||||||||||||||||||
| 🇪🇨 ECU | ||||||||||||||||||||||||||
| 🇪🇬 EGY | ||||||||||||||||||||||||||
| 🏴 ENG | ||||||||||||||||||||||||||
| 🇫🇷 FRA | ||||||||||||||||||||||||||
| 🇩🇪 GER | ||||||||||||||||||||||||||
| 🇬🇭 GHA | ||||||||||||||||||||||||||
| 🇭🇹 HAI | ||||||||||||||||||||||||||
| 🇮🇷 IRN | ||||||||||||||||||||||||||
| 🇮🇶 IRQ | ||||||||||||||||||||||||||
| 🇯🇵 JPN | ||||||||||||||||||||||||||
| 🇯🇴 JOR | ||||||||||||||||||||||||||
| 🇰🇷 KOR | ||||||||||||||||||||||||||
| 🇲🇽 MEX | ||||||||||||||||||||||||||
| 🇲🇦 MAR | ||||||||||||||||||||||||||
| 🇳🇱 NED | ||||||||||||||||||||||||||
| 🇳🇿 NZL | ||||||||||||||||||||||||||
| 🇳🇴 NOR | ||||||||||||||||||||||||||
| 🇵🇦 PAN | ||||||||||||||||||||||||||
| 🇵🇾 PAR | ||||||||||||||||||||||||||
| 🇵🇹 POR | ||||||||||||||||||||||||||
| 🇶🇦 QAT | ||||||||||||||||||||||||||
| 🇸🇦 KSA | ||||||||||||||||||||||||||
| 🏴 SCO | ||||||||||||||||||||||||||
| 🇸🇳 SEN | ||||||||||||||||||||||||||
| 🇿🇦 RSA | ||||||||||||||||||||||||||
| 🇪🇸 ESP | ||||||||||||||||||||||||||
| 🇸🇪 SWE | ||||||||||||||||||||||||||
| 🇨🇭 SUI | ||||||||||||||||||||||||||
| 🇹🇳 TUN | ||||||||||||||||||||||||||
| 🇹🇷 TUR | ||||||||||||||||||||||||||
| 🇺🇸 USA | ||||||||||||||||||||||||||
| 🇺🇾 URU | ||||||||||||||||||||||||||
| 🇺🇿 UZB |
Warmer = a letter is used more often than average. Scroll sideways on a phone.
Records
The extremes of the squad list